FLOORPLANS
1 BED 1 BATH
2 BED 2 BATH
1049 SQ. FT.
1090 SQ. FT.
PRICING INFORMATION
Unit Size | Square Feet | Market Rents/Premium Rents | 2024 SPECIALS |
---|---|---|---|
1 Bedroom, 1 Bath T | 665 sq ft | $1,499 | $1,499 |
1 Bedroom, 1 Bath G | 733 sq ft | $1,564 | $1,564 |
1 Bedroom, 1 Bath G | 798 sq ft | $1,699 | $1,699 |
1 Bedroom, 1 Bath T | 850 sq ft | $1,724 | $1,724 |
2 Bedroom, 2 Bath T | 1,049 sq ft | $1,949 | $1,949 |
2 Bedroom, 2 Bath G | 1,090 sq ft | $2,024 | $2,024 |
Move in Specials:
Look and Lease special – $1,200 off second month rent if you lease within 72 hours of seeing the apartment.
Ask for availability on our special apartments with:
Golf View + $50
Premium apartments + $100